Leading Wholesale Distributor of mak hydrol hlp 46, mak hydrol hlp 68 and mak hydrol hlp 32 sc from Ahmedabad.
₹ 129 / Litre Get Latest Price
| Type | HYDROLIC OIL |
| Brand | BPCL (MAK) |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | injection moulding machine |
| Composition | Anti-Wear |
| Grade | HLP 46 |
| Density | 0.8561 |
| Fzg Failure Load Stage | 11 |
| Flash Point | 244 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 7.17, 7.17 |
| Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 46.1, 46.1 |
| Pour Point | -21 |
| Viscosity Index | 115 |
| Color | CLEAR BRIGHT |
| Copper Strip Corrosion | 1a |
| Sulfur Content | 0 |
| Property | Mineral Oil-Based |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
Minimum order quantity: 26 Litre
₹ 128 / Litre Get Latest Price
| Packaging Size | 15-20 Litres |
| Type | Diesel Engine Oil |
| Brand | HP |
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Lubrication |
| Density | 08598 |
| Fzg Failure Load Stage | 11 |
| Flash Point | 248 |
| Kinematic Viscosity 100 C, mm2/s, ASTM D445 | 9.39 |
| Kinematic Viscosity 40 C, mm2/s, ASTM D445 | 68.3 |
| Pour Point | -18 |
| Viscosity Index | 115 |
| Color | CLEAR BRIGHT |
| Copper Strip Corrosion | 1a |
| Property | Mineral Oil-Based, Fire-Resistant |
| Packaging Type | Barrel, Bucket |
| Packing Size(Litres) | 20-25 |
| Composition | Anti-Wear, Inhibitors, Additives |
| Country of Origin | Made in India |
Features:
Accurate composition
Highly effective in nature
Precise pH value
₹ 201 / Litre Get Latest Price
| Grade | ISO VG 22, 32, 46, 68, 100 & 150 |
| Usage/Application | Industrial |
| Brand | Mak |
| Packaging Size | 20-25 Litres |
| Vehicle Type | Heavy Vehicle |
| Density | 0.8490 |
| Pour Point | -18 |
| Viscosity Index | 102 |
Harshal Manishkumar Joshi (Proprietor)
Narvan Enterprise
1 ST, 3, Trilok Appartment, Chahwala Society, Manonagar East
maninagar, Ahmedabad - 380008, Gujarat, India